GOST to ISO conversion chart
Many people purchase older Soviet cameras and wonder how to set the film speed. Older Soviet cameras measured film sensitivity settings in GOST units instead of the newer ASA/ISO or older DIN speeds. The settings aren’t far off, this is a table to map GOST to ISO/ASA:
| GOST | ASA | DIN |
|---|---|---|
| 11 | 12 | 12 |
| 22 | 25 | 15 |
| 28 | 32 | 16 |
| 56 | 64 | 19 |
| 90 | 100 | 21 |
| 110 | 125 | 22 |
| 140 | 180 | 23 |
| 180 | 200 | 24 |
| 360 | 400 | 27 |
| 560 | 650 | 29 |
| 720 | 800 | 30 |
| 900 | 1000 | 31 |
| 1125 | 1250 | 32 |
| 2880 | 3200 | 36 |
Posted on April 19 in | No Comments »





